| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 2,123 | 10.7% |
|
| 2 | 2,389 | 14.8% |
|
| 3 | 3,357 | 16.7% |
|
| 4 | 2,554 | 22.4% |
|
| 5 | 2,456 | 4.3% |
|
| 6 | 2,735 | -28.9% |
|
| 7 | 1,627 | -41.0% |
|
| 8 | 1,877 | -38.6% |
|
| 9 | 2,357 | -31.0% |
|
| 10 | 1,572 | -38.3% |
|
| 11 | 2,017 | -33.8% |
|
| 12 | 3,197 | -12.3% |
|
| Total | 28,263 | -16% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.