| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,657 | 82% |
|
| 2 | 1,051 | 8% |
|
| 3 | 1,907 | 49% |
|
| 4 | 2,394 | 66% |
|
| 5 | 2,261 | 85.3% |
|
| 6 | 2,865 | 66.5% |
|
| 7 | 2,094 | 35.1% |
|
| 8 | 2,469 | 60.2% |
|
| 9 | 2,645 | 50.4% |
|
| 10 | 2,022 | 32.4% |
|
| 11 | 1,911 | 33.1% |
|
| 12 | 2,417 | 16.7% |
|
| Total | 25,855 | 48.4% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.