| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,966 | 20% |
|
| 2 | 1,423 | -4% |
|
| 3 | 1,948 | 1% |
|
| 4 | 1,903 | 5% |
|
| 5 | 2,023 | 27% |
|
| 6 | 2,103 | -2% |
|
| 7 | 2,137 | 27% |
|
| 8 | 2,559 | 21% |
|
| 9 | 2,817 | 25% |
|
| 10 | 2,296 | 20% |
|
| 11 | 1,613 | -18% |
|
| 12 | 1,580 | -14% |
|
| Total | 24,368 | 9% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.