Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 2,394 | 45.7% | 2021.1 Unaudited Consolidated Sales Report |
2 | 2,312 | 121.1% | 2021.2 Unaudited Consolidated Sales Report |
3 | 2,487 | 8.4% | 2021.3 Unaudited Consolidated Sales Report |
4 | 2,143 | 1.9% | 2021.4 Unaudited Consolidated Sales Report |
5 | 2,687 | 1.4% | 2021.5 Unaudited Consolidated Sales Report |
6 | 2,725 | -8.3% | 2021.6 Unaudited Consolidated Sales Report |
7 | 2,063 | -31.7% | 2021.7 Unaudited Consolidated Sales Report |
8 | 1,958 | -38.4% | 2021.8 Unaudited Consolidated Sales Report |
9 | 2,684 | -22.7% | 2021.9 Unaudited Consolidated Sales Report |
10 | 1,844 | -30.7% | 2021.10 Unaudited Consolidated Sales Report |
11 | 1,789 | -49.3% | 2021.11 Unaudited Consolidated Sales Report |
12 | 2,775 | -22.9% | 2021.12 Unaudited Consolidated Sales Report |
Total | 27,862 | -13.4% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.