| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,833 | -18.3% |
|
| 2 | 1,945 | 60.8% |
|
| 3 | 2,544 | 14.9% |
|
| 4 | 2,412 | 21.4% |
|
| 5 | 2,330 | 16.1% |
|
| 6 | 2,107 | -7.1% |
|
| 7 | 2,008 | 2.5% |
|
| 8 | 2,097 | -10.4% |
|
| 9 | 2,106 | 1.0% |
|
| 10 | 1,863 | -20.6% |
|
| 11 | 1,814 | -27.6% |
|
| 12 | 1,860 | -19.5% |
|
| Total | 24,907 | -2.2% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.