Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,682 | -0.5% | 2014.1 Unaudited Consolidated Sales Report |
2 | 1,420 | 22.2% | 2014.2 Unaudited Consolidated Sales Report |
3 | 2,335 | 16.9% | 2014.3 Unaudited Consolidated Sales Report |
4 | 1,884 | -11.1% | 2014.4 Unaudited Consolidated Sales Report |
5 | 1,929 | -9.9% | 2014.5 Unaudited Consolidated Sales Report |
6 | 2,184 | 20.3% | 2014.6 Unaudited Consolidated Sales Report |
7 | 1,715 | -16.7% | 2014.7 Unaudited Consolidated Sales Report |
8 | 1,843 | -10.5% | 2014.8 Unaudited Consolidated Sales Report |
9 | 2,006 | -11.0% | 2014.9 Unaudited Consolidated Sales Report |
10 | 1,805 | -7.4% | 2014.10 Unaudited Consolidated Sales Report |
11 | 2,036 | -2.9% | 2014.11 Unaudited Consolidated Sales Report |
12 | 2,439 | -11.8% | 2014.12 Unaudited Consolidated Sales Report |
Total | 23,278 | -3.4% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
IR & Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.