| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,682 | -0.5% |
|
| 2 | 1,420 | 22.2% |
|
| 3 | 2,335 | 16.9% |
|
| 4 | 1,884 | -11.1% |
|
| 5 | 1,929 | -9.9% |
|
| 6 | 2,184 | 20.3% |
|
| 7 | 1,715 | -16.7% |
|
| 8 | 1,843 | -10.5% |
|
| 9 | 2,006 | -11.0% |
|
| 10 | 1,805 | -7.4% |
|
| 11 | 2,036 | -2.9% |
|
| 12 | 2,439 | -11.8% |
|
| Total | 23,278 | -3.4% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.