| Year | Date | Meeting Notice | Meeting Agenda | Meeting Minutes | Voting Results | Video Record of Shareholders' Meeting |
|---|---|---|---|---|---|---|
| 2026 | 2026-05-26 | - | - | - | ||
| 2025 | 2025-05-27 |
|
||||
| 2024 | 2024-05-31 |
|
||||
| 2023 | 2023-05-31 | - | ||||
| 2022 | 2022-05-31 | - | ||||
| 2021 | 2021-08-26 | - | ||||
| 2020 | 2020-06-12 | - | ||||
| 2019 | 2019-06-14 | - | ||||
| 2018 | 2018-06-15 | - | ||||
| 2017 | 2017-06-16 | - | ||||
| 2016 | 2016-06-17 | - | ||||
| 2015 | 2015-06-18 | - | - | |||
| 2014 | 2014-06-20 | - | - | |||
| 2013 | 2013-06-14 | - | - | |||
| 2012 | 2012-06-15 |
|
- | - | ||
| 2011 | 2011-06-10 |
|
- | - | ||
| 2010 | 2010-06-18 |
|
- | - | ||
| 2009 | 2009-06-19 |
|
- | - | ||
| 2008 | 2008-06-13 |
|
- | - | ||
| 2007 | 2007-06-08 |
|
- | - | ||
| 2006 | 2006-06-09 |
|
- | - | ||
| 2005 | 2005-06-17 |
|
- | - | ||
| 2004 | 2004-05-17 |
|
- |
| Year of Distribution | Cash Dividend | Stock Dividend | ||||
|---|---|---|---|---|---|---|
| (NTD/share) | Record Date | Distribution Date | (NTD/share) | Record Date | Distribution Date | |
| 2024 | 1 | 2025/07/23 | 2025/08/13 | - | - | - |
| 2023 | 1.01 | 2024/07/20 | 2024/08/09 | - | - | - |
| 2022 | 1.69 | 2023/07/23 | 2023/08/11 | - | - | - |
| 2021 | 0.8 | 2022/07/24 | 2022/08/12 | - | - | - |
| 2020 | 1 | 2021/09/04 | 2021/09/24 | - | - | - |
| 2019 | 0.44053987 | 2020/08/04 | 2020/08/20 | - | - | - |
| 2018 | 1.00037380 | 2019/07/28 | 2019/08/16 | - | - | - |
| 2017 | 1 | 2018/07/29 | 2018/08/17 | - | - | - |
| 2016 | 1.04 | 2017/09/05 | 2017/09/26 | - | - | - |
| 2015 | 0.5 | 2016/08/08 | 2016/08/26 | - | - | - |
| 2014 | 1.2 | 2015/07/21 | 2015/08/12 | - | - | - |
| 2013 | 1.35986227 | 2014/07/22 | 2014/08/13 | - | - | - |
| 2012 | 1.15193142 | 2013/07/28 | 2013/08/16 | - | - | - |
| 2011 | 1.33889509 | 2012/07/30 | 2012/08/15 | - | - | - |
| 2010 | 1.5 | 2011/07/29 | 2011/08/18 | - | - | - |
| 2009 | 1.28491797 | 2010/07/26 | 2010/08/06 | - | - | - |
| 2008 | 0.79902402 | 2009/08/12 | 2009/08/27 | 0.19975613 | 2009/08/12 | 2009/09/22 |
| 2007 | 1.99731104 | 2008/08/04 | 2008/08/21 | 0.29959660 | 2008/08/04 | 2008/09/10 |
| 2006 | 1.61280355 | 2007/07/30 | 2007/08/17 | 0.28461240 | 2007/07/30 | 2007/09/10 |
| 2005 | 1.48827988 | 2006/07/29 | 2006/08/17 | 0.99218659 | 2006/07/29 | 2006/08/31 |
| 2004 | 1 | 2005/07/30 | 2005/08/19 | 1 | 2005/07/30 | 2005/09/09 |
| Shareholders | Total Shares Owned | Ownership (%) |
|---|---|---|
| Qisda Corporation | 295,797,126 | 54.60% |
| Darly Consulting Corporation | 12,710,000 | 2.35% |
| Darly Venture Inc. | 12,236,000 | 2.26% |
| JPMorgan Chase Bank, N.A., Taipei Branch, as Custodian for the Investment Account of JPMorgan Securities LLC | 5,688,295 | 1.05% |
| Darly 2 Venture Inc. | 4,185,000 | 0.77% |
| Citibank (Taiwan) Limited, as Custodian for Barclays Capital Securities Limited – Barclays Capital Securities Limited SBL/PB Investment Account | 2,555,000 | 0.47% |
| Citibank, N.A., as Custodian for UBS Europe SE Investment Account | 2,192,939 | 0.40% |
| Yuanta Securities Co., Ltd. | 2,047,455 | 0.38% |
| HSBC Bank plc, as Custodian for Acadian Emerging Markets Small‑Cap Equity Fund Investment Account | 1,938,000 | 0.36% |
| Chuangtai Investment Co., Ltd. | 1,805,000 | 0.33% |
China Trust Commercial Bank
Add: 6F, 83 Chung-Ching South Road, Sec 1, Taipei, Taiwan
T: 886-2-6636-5566
www.chinatrust.com.tw
Code of Alpha Networks: 3380
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666
ir@alphanetworks.com
You'll receive the latest email notification.