| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,291 | 7% |
|
| 2 | 1,262 | 35% |
|
| 3 | 2,069 | 35% |
|
| 4 | 1,717 | 35% |
|
| 5 | 1,577 | 17% |
|
| 6 | 1,985 | 47% |
|
| 7 | 1,616 | 20% |
|
| 8 | 2,227 | 29% |
|
| 9 | 2,075 | 5% |
|
| 10 | 1,708 | 2% |
|
| 11 | 1,914 | -1% |
|
| 12 | 1,893 | 31% |
|
| Total | 21,378 | 21% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.