| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,447 | -11.4% |
|
| 2 | 1,417 | 4.4% |
|
| 3 | 1,660 | -24.2% |
|
| 4 | 1,584 | -13.4% |
|
| 5 | 1,957 | 9.6% |
|
| 6 | 2,154 | 4.0% |
|
| 7 | 1,781 | 16.0% |
|
| 8 | 1,787 | 18.7% |
|
| 9 | 2,268 | 18.8% |
|
| 10 | 1,567 | -11.5% |
|
| Total | 17,622 | 0.2% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.