Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,917 | -19.9% | 2022.1 Unaudited Consolidated Sales Report |
2 | 2,081 | -10.0% | 2022.2 Unaudited Consolidated Sales Report |
3 | 2,877 | 15.7% | 2022.3 Unaudited Consolidated Sales Report |
4 | 2,086 | -2.7% | 2022.4 Unaudited Consolidated Sales Report |
5 | 2,354 | -12.4% | 2022.5 Unaudited Consolidated Sales Report |
6 | 3,847 | 41.2% | 2022.6 Unaudited Consolidated Sales Report |
7 | 2,756 | 33.6% | 2022.7 Unaudited Consolidated Sales Report |
8 | 3,058 | 56.2% | 2022.8 Unaudited Consolidated Sales Report |
9 | 3,416 | 27.3% | 2022.9 Unaudited Consolidated Sales Report |
10 | 2,547 | 38.1% | 2022.10 Unaudited Consolidated Sales Report |
11 | 3,048 | 70.4% | 2022.11 Unaudited Consolidated Sales Report |
12 | 3,646 | 31.4% | 2022.12 Unaudited Consolidated Sales Report |
Total | 33,634 | 19.5% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.