| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 913 | -54% |
|
| 2 | 971 | -32% |
|
| 3 | 1,278 | -34% |
|
| 4 | 1,443 | -24% |
|
| 5 | 1,220 | -40% |
|
| 6 | 1,721 | -18% |
|
| 7 | 1,550 | -27% |
|
| 8 | 1,541 | -40% |
|
| 9 | 1,887 | -33% |
|
| 10 | 1,527 | -33% |
|
| 11 | 1,435 | -11% |
|
| 12 | 2,072 | 35% |
|
| Total | 17,428 | -28% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.