Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,636 | 23% | 2007.1 Unaudited Consolidated Sales Report |
2 | 1,479 | 20% | 2007.2 Unaudited Consolidated Sales Report |
3 | 1,920 | -3% | 2007.3 Unaudited Consolidated Sales Report |
4 | 1,818 | 4% | 2007.4 Unaudited Consolidated Sales Report |
5 | 1,589 | 1% | 2007.5 Unaudited Consolidated Sales Report |
6 | 2,138 | 7% | 2007.6 Unaudited Consolidated Sales Report |
7 | 1,685 | 11% | 2007.7 Unaudited Consolidated Sales Report |
8 | 2,122 | -12% | 2007.8 Unaudited Consolidated Sales Report |
9 | 2,255 | 9% | 2007.9 Unaudited Consolidated Sales Report |
10 | 1,911 | 12% | 2007.10 Unaudited Consolidated Sales Report |
11 | 1,964 | 3% | 2007.11 Unaudited Consolidated Sales Report |
12 | 2,013 | 1% | 2007.12 Unaudited Consolidated Sales Report |
Total | 22,528 | 5% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.