| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,636 | 23% |
|
| 2 | 1,479 | 20% |
|
| 3 | 1,920 | -3% |
|
| 4 | 1,818 | 4% |
|
| 5 | 1,589 | 1% |
|
| 6 | 2,138 | 7% |
|
| 7 | 1,685 | 11% |
|
| 8 | 2,122 | -12% |
|
| 9 | 2,255 | 9% |
|
| 10 | 1,911 | 12% |
|
| 11 | 1,964 | 3% |
|
| 12 | 2,013 | 1% |
|
| Total | 22,528 | 5% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.