| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,386 | -25.2% |
|
| 2 | 1,346 | +17.6% |
|
| 3 | 2,033 | -7.2% |
|
| 4 | 1,531 | -17.7% |
|
| 5 | 1,673 | -20.1% |
|
| 6 | 1,888 | -23.8% |
|
| 7 | 1,341 | -16.6% |
|
| 8 | 1,688 | +4.7% |
|
| 9 | 1,809 | -2.4% |
|
| 10 | 1,233 | -15.6% |
|
| 11 | 1,451 | -7.7% |
|
| 12 | 1,678 | -20.2% |
|
| Total | 19,057 | -12.7% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.