| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,634 | -23.0% |
|
| 2 | 1,357 | -43.2% |
|
| 3 | 2,190 | -34.8% |
|
| 4 | 1,828 | -28.4% |
|
| 5 | 1,785 | -27.3% |
|
| 6 | 2,072 | -24.3% |
|
| 7 | 1,536 | -5.6% |
|
| 8 | 1,506 | -19.8% |
|
| 9 | 1,910 | -19.0% |
|
| 10 | 1,770 | 12.6% |
|
| 11 | 1,413 | -29.9% |
|
| 12 | 2,444 | -23.8% |
|
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.