Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,634 | -23.0% | 2024.1 Unaudited Consolidated Sales Report |
2 | 1,357 | -43.2% | 2024.2 Unaudited Consolidated Sales Report |
3 | 2,190 | -34.8% | 2024.3 Unaudited Consolidated Sales Report |
4 | 1,828 | -28.4% | 2024.4 Unaudited Consolidated Sales Report |
5 | 1,785 | -27.3% | 2024.5 Unaudited Consolidated Sales Report |
6 | 2,072 | -24.3% | 2024.6 Unaudited Consolidated Sales Report |
7 | 1,536 | -5.6% | 2024.7 Unaudited Consolidated Sales Report |
8 | 1,506 | -19.8% | 2024.8 Unaudited Consolidated Sales Report |
9 | 1,910 | -19.0% | 2024.9 Unaudited Consolidated Sales Report |
Total | 15,816 | -26.4% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
IR & Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.