Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 1,212 | 97.22% | 2005.1 Unaudited Consolidated Sales Report |
2 | 935 | -11.5% | 2005.2 Unaudited Consolidated Sales Report |
3 | 1,531 | 4% | 2005.3 Unaudited Consolidated Sales Report |
4 | 1,269 | -1% | 2005.4 Unaudited Consolidated Sales Report |
5 | 1,345 | 6% | 2005.5 Unaudited Consolidated Sales Report |
6 | 1,347 | -1% | 2005.6 Unaudited Consolidated Sales Report |
7 | 1,346 | 21% | 2005.7 Unaudited Consolidated Sales Report |
8 | 1,725 | 97% | 2005.8 Unaudited Consolidated Sales Report |
9 | 1,909 | 28% | 2005.9 Unaudited Consolidated Sales Report |
10 | 1,761 | 75% | 2005.10 Unaudited Consolidated Sales Report |
11 | 1,875 | 56% | 2005.11 Unaudited Consolidated Sales Report |
12 | 1,457 | 19% | 2005.12 Unaudited Consolidated Sales Report |
Total | 17,716 | 27% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
IR & Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.