| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,212 | 97.22% |
|
| 2 | 935 | -11.5% |
|
| 3 | 1,531 | 4% |
|
| 4 | 1,269 | -1% |
|
| 5 | 1,345 | 6% |
|
| 6 | 1,347 | -1% |
|
| 7 | 1,346 | 21% |
|
| 8 | 1,725 | 97% |
|
| 9 | 1,909 | 28% |
|
| 10 | 1,761 | 75% |
|
| 11 | 1,875 | 56% |
|
| 12 | 1,457 | 19% |
|
| Total | 17,716 | 27% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.