| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 2,243 | 35.4% |
|
| 2 | 1,209 | 15% |
|
| 3 | 2,213 | 6.2% |
|
| 4 | 1,988 | -17.0% |
|
| 5 | 2,006 | -11.3% |
|
| 6 | 2,267 | -20.5% |
|
| 7 | 1,958 | -6.5% |
|
| 8 | 2,340 | -5.2% |
|
| 9 | 2,085 | -21.2% |
|
| 10 | 2,345 | 16.0% |
|
| 11 | 2,504 | 31.1% |
|
| 12 | 2,306 | -4.4% |
|
| Total | 25,466 | -1.5% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.