| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 1,690 | -7.8% |
|
| 2 | 1,163 | -40.2% |
|
| 3 | 1,997 | -21.5% |
|
| 4 | 2,119 | -12.1% |
|
| 5 | 2,140 | -8.1% |
|
| 6 | 1,816 | -13.8% |
|
| 7 | 2,059 | 2.5% |
|
| 8 | 2,058 | -1.8% |
|
| 9 | 2,253 | 7.0% |
|
| 10 | 1,948 | 4.6% |
|
| 11 | 2,097 | 15.6% |
|
| 12 | 2,765 | 48.7% |
|
| Total | 24,104 | -3.2% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.