Monthly Sales NT$ Million | |||
---|---|---|---|
Month | Revenue | YoY Change | Report |
1 | 2,159 | 28.4% | 2015.1 Unaudited Consolidated Sales Report |
2 | 1,428 | 0.6% | 2015.2 Unaudited Consolidated Sales Report |
3 | 2,270 | -2.8% | 2015.3 Unaudited Consolidated Sales Report |
4 | 2,053 | 9.0% | 2015.4 Unaudited Consolidated Sales Report |
5 | 1,786 | -7.4% | 2015.5 Unaudited Consolidated Sales Report |
6 | 2,462 | 12.7% | 2015.6 Unaudited Consolidated Sales Report |
7 | 1,569 | -8.5% | 2015.7 Unaudited Consolidated Sales Report |
8 | 1,684 | -8.6% | 2015.8 Unaudited Consolidated Sales Report |
9 | 2,214 | 10.4% | 2015.9 Unaudited Consolidated Sales Report |
10 | 1,637 | -9.3% | 2015.10 Unaudited Consolidated Sales Report |
11 | 1,621 | -20.4% | 2015.11 Unaudited Consolidated Sales Report |
12 | 2,112 | -13.4% | 2015.12 Unaudited Consolidated Sales Report |
Total | 22,995 | -1.2% |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.