| Monthly Sales NT$ Million | |||
|---|---|---|---|
| Month | Revenue | YoY Change | Report |
| 1 | 2,159 | 28.4% |
|
| 2 | 1,428 | 0.6% |
|
| 3 | 2,270 | -2.8% |
|
| 4 | 2,053 | 9.0% |
|
| 5 | 1,786 | -7.4% |
|
| 6 | 2,462 | 12.7% |
|
| 7 | 1,569 | -8.5% |
|
| 8 | 1,684 | -8.6% |
|
| 9 | 2,214 | 10.4% |
|
| 10 | 1,637 | -9.3% |
|
| 11 | 1,621 | -20.4% |
|
| 12 | 2,112 | -13.4% |
|
| Total | 22,995 | -1.2% | |
If you have any request for information or suggestion about Alpha Networks IR services, please fill in the following form or contact our IR officers.
CFO & Spokesperson
886-3-563-6666
ir@alphanetworks.com
Deputy Spokesperson
886-3-563-6666 ext. 7639
ir@alphanetworks.com
You'll receive the latest email notification.