SEARCH

Financial Highlights

Home Investors Financial Highlights
 
Income Statement | Balance Sheet | Cash Flow Statement | Working Capital Ratio | Business Segment Breakdown
 
Income Statement Download Ratio Summary
 
Expressed in RMB'000 FY2022 FY2021 FY2020 FY2019 FY2018
Selected income statement
Turnover 6,195,175 6,530,905 9,278,864 8,035,206 7,191,911
COGS (5,514,269) (5,869,121) (8,253,346) (7,053,631) (6,431,611)
Gross profit 680,906 661,784 1,025,518 981,575 760,300
Profit from operation 149,560 148,610 384,967 295,587 108,017
Profit for the year 122,480 200,002 303,830 205,987 61,895
Dividend (HK cents) - - - - -
EPS - basic (RMB) 0.0904 0.1530 0.1997 0.1316 0.0129
Profit to Equity Holders 91,852 155,473 202,890 133,683 13,135
Minority interests 30,628 44,529 100,940 72,304 48,760
Taxation credits / (expense) (14,792) (9,909) (47,192) (43,133) (24,648)
Interest income 13,723 7,247 12,420 11,168 6,866
Interest (expense) (11,278) (12,575) (31,336) (45,860) (35,407)
EBIT 134,827 215,239 369,938 283,812 115,084
(Depreciation) (127,011) (147,949) (149,877) (153,505) (148,103)
(Amortisation) (7,812) (8,607) (6,338) (8,170) (5,586)
EBITDA 269,650 371,795 526,153 445,487 268,773
 
Profitability ratio FY2022 FY2021 FY2020 FY2019 FY2018
Gross margin 11.0% 10.1% 11.1% 12.2% 10.6%
Operating margin 2.4% 2.3% 4.1% 3.7% 1.5%
Net margin 2.0% 3.1% 3.3% 2.6% 0.9%
Dividend payout 0% 0% 0% 0% 0%
EBITDA margin 2.2% 3.3% 4.0% 3.5% 1.6%
EBIT margin 4.4% 5.7% 5.7% 5.5% 3.7%
 
2024 © DaChan Food (Asia) Limited. All Rights Reserved. Privacy Policy | Terms of Use | Site Map