SEARCH

Financial Highlights

Home Investors Financial Highlights
 
Income Statement | Balance Sheet | Cash Flow Statement | Working Capital Ratio | Business Segment Breakdown
 
Business Segment Breakdown Download Ratio Summary
 
FY2022 FY2021 FY2020 FY2019 FY2018
Expressed in RMB'000 AUDITED AUDITED AUDITED AUDITED AUDITED
Revenue Breakdown
Chicken Meat 1,703,038 1,595,739 1,753,326 1,614,836 1,134,149
Feed 2,340,369 2,811,014 5,628,834 4,379,082 4,249,355
Processed Foods 2,151,768 2,124,152 1,896,704 2,041,288 1,808,407
Total turnover 6,195,175 6,530,905 9,278,864 8,035,206 7,191,911
 
FY2022 FY2021 FY2020 FY2019 FY2018
Expressed in % AUDITED AUDITED AUDITED AUDITED AUDITED
Revenue Breakdown
Chicken Meat 27.5% 24.5% 18.9% 20.1% 15.8%
Feed 37.8% 43.0% 60.7% 54.5% 59.1%
Processed Foods 34.7% 32.5% 20.4% 25.4% 25.1%
Total turnover 100.0% 100.0% 100.0% 100.0% 100.0%
 
2024 © DaChan Food (Asia) Limited. All Rights Reserved. Privacy Policy | Terms of Use | Site Map