SEARCH

Financial Highlights

Home Investors Financial Highlights
 
Income Statement | Balance Sheet | Cash Flow Statement | Working Capital Ratio | Business Segment Breakdown
 
Cash Flow Statement Download Ratio Summary
 
Expressed in RMB'000 FY2022 FY2021 FY2020 FY2019 FY2018
Selected cash flow data
Net Cash from/used in operating activities 341,164 236,519 530,127 373,480 (87,219)
Net Cash used in investing activities (347,728) (144,703) (108,270) (74,812) (204,904)
Net Cash from/ used in financing activities (87,720) (100,904) (141,677) (340,421) 168,071
Net increase/(decrease) in cashflow (94,284) (9,088) 280,180 (41,753) (124,052)
Cash at the beginning of the year 625,059 631,370 370,102 408,721 526,568
Effect on foreign exchange rate changes 1,499 2,777 (18,912) 3,134 6,205
Cash at the end of the year 532,274 625,059 631,370 370,102 408,721
 
2024 © DaChan Food (Asia) Limited. All Rights Reserved. Privacy Policy | Terms of Use | Site Map