中文版
 
IR Search:
  Investor Relations Home Corporate Website  
Last update: 2025-04-25
 
 
Income Statements | Balance Sheet | Cash Flow Statement | Working Capital Ratio | Turnover Breakdown
 
 
Income Statements Download Ratio Summary
Expressed in HK$'000 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Selected income statement data AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED
Turnover 399,579 369,525 438,413 410,673 487,810 335,880 336,015 353,651
COGS 94,467 146,665 172,843 170,248 181,812 146,750 135,670 151,321
Gross profit 305,112 222,860 265,570 240,425 305,998 189,130 200,345 202,330
Operating profit 146,738 39,157 38,331 10,641 50,480 -19,205 -3,738 -97,162
Net income 105,388 26,259 21,908 7,758 35,264 -30,472 -15,111 -103,615
Dividend 112,117 29,031 0 6,006 6,006 0 0 0
EPS - basic 0.0530 0.0130 0.0110 0.0039 0.0176 (0.0152) (0.0075) (0.0518)
Profit to Equity Holders 105,388 26,259 21,908 7,758 35,264 -30,472 -15,111 -103,615
Minority interests 0 0 0 0 0 0 0 0
Taxation expenses/(credit) 41,350 12,898 15,094 1,225 13,195 6,924 3,242 -1,592
Interest income -4,325 -3,020 -1,581 -1,742 -2,053 -1,654 -1,508 -847
Interest (expense) - - 1,329 1,658 1,822 4,343 8,131 8,045
EBIT 142,413 36,137 36,750 8,899 48,228 -20,859 -5,246 -98,009
(Depreciation) 21,767 25,595 30,946 37,260 34,907 32,462 26,650 31,667
(Amortisation) - - - - - - - -
EBITDA 164,180 61,732 67,696 46,159 83,135 11,603 21,404 -66,342
 
Profitability ratio FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Gross margin 76.4% 60.3% 60.6% 58.5% 62.7% 56.3% 59.6% 57.2%
Operating margin 36.7% 10.6% 8.7% 2.6% 10.3% -5.7% -1.1% 0.0%
Net margin 26.4% 7.1% 5.0% 1.9% 7.2% -9.1% -4.5% -29.3%
Dividend payout 106.4% 110.6% 0.0% 77.4% 17.0% 0.0% 0.0% 0.0%
EBITDA margin 41.1% 16.7% 15.4% 11.2% 17.0% 3.5% 6.4% -18.8%
EBIT margin 35.6% 9.8% 8.4% 2.2% 9.9% -6.2% -1.6% -27.7%
 
  Subscribe to our email alerts, you will receive notification automatically when new information is posted.  
Subscribe to Email Alerts
Subscribe to RSS Feeds
 
 


Copyright © Natural Beauty Bio-Technology Limited. All Rights Reserved. / Best view with IE 6.0 or above, and 1024x768 screen resolution. Powered byCANpanel