中文版
 
IR Search:
  Investor Relations Home Corporate Website  
Last update: 2024-03-22
 
 
EXTRAORDINARY GENERAL MEETING
Date 2023-08-23
Time 10:00 (Hong Kong Time)
Location Conference Room, 8/F, 368 Section 1 Fuxing South Road, Da’an District, Taipei, Taiwan
Region Taipei
Extraordinary General Meeting_Proxy Form (PDF)
Extraordinary General Meeting_Circular (PDF)
Extraordinary General Meeting Notice (PDF)
 
Stock Transfer Agent & Registrar
Hong Kong Registrars Ltd.
Shops 1712-1716, 17/F, Hopewell Centre, 183 Queen's Road East, Wan Chai, Hong Kong
Tel:2862-8628
Fax:2529-6087
 
Dividend Information
Ex-Date Details Financial Year End B/C Starting Date B/C End Date
2022-06-01 2021 Final Dividend HK$0.003 2021-12-31 2022-06-06 2022-06-07
2021-06-01 2020 Final Dividend HK$0.003 2020-12-31 2021-06-03 2021-06-04
2018-10-29 2018 Interim Dividend HK$0.0145 2018-06-30 2018-10-31 2018-11-01
2018-06-01 2017 Final Dividend HK$0.0335 2017-12-31 2018-06-05 2018-06-06
2017-09-25 2017 Interim Dividend HK$0.0171; and Special Interim Dividend HK$0.0054 (Total HK$0.0225) 2017-06-30 2017-09-27 2017-09-28
2017-06-01 2016 Final Dividend HK$0.0327; and Special Final Dividend HK$$0.025 (Total HK$0.0577) 2016-12-31 2017-06-05 2017-06-06
2016-09-15 2016 Interim Dividend HK$0.041; and Special Interim Dividend HK$0.025 (Total HK$0.066) 2016-06-30 2016-09-20 2016-09-21
2016-05-31 2015 Final Dividend
HK$0.0292
2015-12-31 2016-06-02 2016-06-03
2015-09-10 2015 Interim Dividend HK$0.0392 2015-06-30 2015-09-14 2015-09-15
2015-06-02 2014 Final Dividend HK$0.03188 2014-12-31 2015-06-04 2015-06-05
2014-10-07 2014 Interim Dividend HK$0.021 2014-06-30 2014-10-09 2014-10-10
2014-05-27 2013 Final Dividend HK$0.0163 2013-12-31 2014-05-29 2014-05-30
2013-10-08 2013 Interim Dividend HK$0.010 2013-12-31 2013-10-10 2013-10-11
2013-05-21 2012 Final Dividend HK$0.0028 2012-12-31 2013-05-23 2013-05-24
2012-10-09 2012 Interim Dividend HK$0.020 2012-12-31 2012-10-11 2012-10-12
2012-05-22 2011 Final Dividend HK$0.050 2011-12-31 2012-05-24 2012-05-25
2011-09-06 2011 Interim Dividend HK$0.035 2011-12-31 2011-09-08 2011-09-09
2011-05-05 2010 Final Dividend HK$0.045 2010-12-31 2011-05-09 2011-05-13
2010-09-07 2010 Interim Dividend HK$0.035 2010-12-31 2010-09-09 2010-09-10
2010-05-18 2009 Final Dividend HK$0.04 2009-12-31 2010-05-20 2010-05-24
2009-08-26 2009 Interim Dividend HK$0.035 2009-12-31 2009-08-28 2009-08-31
2009-05-25 2008 Final Dividend HK$0.0335 2008-12-31 2009-05-27 2009-05-29
2008-10-21 2008 Interim Dividend HK$0.05 2008-12-31 2008-10-23 2008-10-24
2008-06-02 2007 Final Dividend HK$0.042 and Special Final Dividend HK$0.058 (Total HK$0.100) 2007-12-31 2008-06-04 2008-06-06
2007-09-25 2007 Interim Dividend HK$0.03; and Special Interim Dividend HK$0.02 (Total HK$0.05) 2007-12-31 2007-09-27 2007-09-28
2007-05-16 2006 Final Dividend HK$0.030 and Special Final Dividend HK$0.125 (Total HK$0.0425) 2006-12-31 2007-05-17 2007-05-18
2006-09-25 2006 Interim Dividend HK$0.014; and Special Interim Dividend HK$0.006 (Total HK$0.02) 2006-12-31 2006-09-27 2006-09-28
2006-04-26 2005 Final Dividend HK$0.02 2005-12-31 2006-04-28 2006-05-02
2005-09-26 2005 Interim Dividend HK$0.009; and Special Interim Dividend HK$0.004 (Total HK$0.013) 2005-12-31 2005-09-28 2005-09-29
2005-05-20 2004 Final Dividend HK$0.0175 2004-12-31 2005-05-24 2005-05-25
2004-09-23 2004 Interim Dividend HK$0.0075 2004-12-31 2004-09-27 2004-09-28
2004-06-18 2003 Final Dividend HK$0.015 2003-12-31 2004-06-23 2004-06-24
2003-10-21 2003 Interim Dividend HK$0.006 2003-12-31 2003-10-23 2003-10-24
2003-05-23 2002 Final Dividend HK$0.015; and Special Final Dividend HK$0.005 (Total HK$0.02) 2002-12-31 2003-05-27 2003-05-28
2002-10-03 2002 Interim Dividend HK$0.0075 2002-12-31 2002-10-07 2002-10-10
2002-05-28 2001 Final Dividend HK$0.01148 2001-12-31 2002-05-30 2002-06-05
 
  Subscribe to our email alerts, you will receive notification automatically when new information is posted.  
Subscribe to Email Alerts
Subscribe to RSS Feeds
 
 


Copyright © Natural Beauty Bio-Technology Limited. All Rights Reserved. / Best view with IE 6.0 or above, and 1024x768 screen resolution. Powered byCANpanel