中文版
 
IR Search:
  Investor Relations Home Corporate Website  
Last update: 2024-04-02
 
 
Income Statements | Balance Sheet | Cash Flow Statement | Working Capital Ratio | Turnover Breakdown
 
 
Income Statements Download Ratio Summary
Expressed in HK$'000 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
Selected income statement data AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED AUDITED
Turnover 475,225 399,579 369,525 438,413 410,673 487,810 335,880
COGS 122,366 94,467 146,665 172,843 170,248 181,812 146,750
Gross profit 352,859 305,112 222,860 265,570 240,425 305,998 189,130
Operating profit 196,217 146,738 39,157 38,331 10,641 50,480 -19,205
Net income 148,403 105,388 26,259 21,908 7,758 35,264 -30,472
Dividend 247,660 112,117 29,031 0 6,006 6,006 0
EPS - basic 0.0740 0.0530 0.0130 0.0110 0.0039 0.0176 (0.0152)
Profit to Equity Holders 148,403 105,388 26,259 21,908 7,758 35,264 -30,472
Minority interests 0 0 0 0 0 0 0
Taxation expenses/(credit) 47,814 41,350 12,898 15,094 1,225 13,195 6,924
Interest income -6,187 -4,325 -3,020 -1,581 -1,742 -2,053 -1,654
Interest (expense) - - - 1,329 1,658 1,822 4,343
EBIT 190,030 142,413 36,137 36,750 8,899 48,228 -20,859
(Depreciation) 22,440 21,767 25,595 30,946 37,260 34,907 32,462
(Amortisation) - - - - - - -
EBITDA 212,470 164,180 61,732 67,696 46,159 83,135 11,603
 
Profitability ratio FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
Gross margin 74.3% 76.4% 60.3% 60.6% 58.5% 62.7% 56.3%
Operating margin 41.3% 36.7% 10.6% 8.7% 2.6% 10.3% -5.7%
Net margin 31.2% 26.4% 7.1% 5.0% 1.9% 7.2% -9.1%
Dividend payout 166.9% 106.4% 110.6% 0.0% 77.4% 17.0% 0.0%
EBITDA margin 44.7% 41.1% 16.7% 15.4% 11.2% 17.0% 3.5%
EBIT margin 40.0% 35.6% 9.8% 8.4% 2.2% 9.9% -6.2%
 
  Subscribe to our email alerts, you will receive notification automatically when new information is posted.  
Subscribe to Email Alerts
Subscribe to RSS Feeds
 
 


Copyright © Natural Beauty Bio-Technology Limited. All Rights Reserved. / Best view with IE 6.0 or above, and 1024x768 screen resolution. Powered byCANpanel