Income Statements | Balance Sheet | Cash Flow Statement
Income Statements for Year Ending 31 December
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
(Restated)* | |||||
RMB'000 | Audited | Audited | Audited | Audited | Audited |
Revenue | 1,057,426 | 1,799,690 | 2,021,055 | 2,445,428 | 2,571,606 |
Cost of Sales | (950,129) | (1,508,105) | (1,634,155) | (2,033,940) | (2,418,332) |
Gross Profit | 107,297 | 291,585 | 386,900 | 411,488 | 153,274 |
Gross Margin(%) | 10.1% | 16.2% | 19.1% | 16.8% | 6.0% |
Other Income and Gains | 23,210 | 7,136 | 54,431 | 18,927 | 11,384 |
Selling and Distribution Costs |
(38,879) | (34,381) | (41,532) | (42,229) | (34,476) |
Administrative Expenses | (77,601) | (98,406) | (119,013) | (116,078) | (115,207) |
(Impairment losses)/Reversal of impairment losses on financial assets | - | - | 586 | (4,568) | 2,837 |
Other Expenses | (16,847) | (3,803) | (13,192) | (9,549) | (19,671) |
Finance Costs | (36,583) | (39,044) | (33,852) | (36,800) | (41,077) |
Share of Profits and Losses of an Associate | - | - | - | - | (918) |
Profit / (Loss) Before Tax | (28,280) | 123,087 | 234,828 | 221,191 | (43,854) |
Income Tax (Expense) / Credit |
15,602 | (32,587) | (63,020) | (58,401) | 516 |
Effective tax rate (%) | 55.2% | 26.5% | 26.8% | 26.4% | 1.2% |
Profit/(Loss) for the Year / Period | (12,678) | 90,500 | 171,808 | 162,790 | (43,338) |
Net margin (%) | -1.2% | 5.0% | 8.5% | 6.7% | -1.7% |
Attributable to:
Owners of the parent |
(11,177) | 88,223 | 175,696 | 163,611 | (45,380) |
Non-controlling interests | (1,501) | 2,277 | (3,888) | (821) | 2,042 |
* Comparative figures have been restated for the Group’s application of business combination under common control. Details