Investor Relations Financial Highlights

Financial Highlights

Income Statements | Balance Sheet | Cash Flow Statement

Income Statements

Income Statements for Year Ending 31 December

Download Financial Highlights

  FY2021 FY2022 FY2023 FY2024 FY2025
Audited Audited Audited Audited Audited
RMB'000 RMB'000 RMB'000 RMB'000 RMB'000
REVENUE 1,799,690 2,021,055 2,445,428 2,571,606 2,677,106
Cost of sales (1,508,105) (1,634,155) (2,033,940) (2,418,332) (2,409,284)
Gross profit 291,585 386,900 411,488 153,274 267,822
Gross margin (%) 16.2% 19.1% 16.8% 6.0% 10.0%
Other income and gains 7,136 54,431 18,927 11,384 8,132
Selling and distribution costs (34,381) (41,532) (42,229) (34,476) (35,165)
Administrative expenses (98,406) (119,013) (116,078) (115,207) (99,791)
(Impairment losses)/Reversal of impairment losses on financial assets - 586 (4,568) 2,837 303
Other expenses (3,803) (13,192) (9,549) (19,671) (15,599)
Finance costs (39,044) (33,852) (36,800) (41,077) (39,758)
Gain on disposal of a subsidiary - 500 - - -
Share of profits and losses of an associate - - - (918) (147)
PROFIT/(LOSS) BEFORE TAX 123,087 234,828 221,191 (43,854) 85,797
Income tax (expense)/credit (32,587) (63,020) (58,401) 516 (24,616)
Effective tax rate (%) 26.5% 26.8% 26.4% 1.2% 28.7%
PROFIT/(LOSS) FOR THE YEAR / PERIOD 90,500 171,808 162,790 (43,338) 61,181
Net margin (%) 5.0% 8.5% 6.7% -1.7% 2.3%
Attributable to:
  Owners of the parent 88,223 175,696 163,611 (45,380) 62,370
  Non-controlling interests 2,277 (3,888) (821) 2,042 (1,189)