| Company Name | TPK Holding Co., Ltd. |
| Stock Name | TPK-KY |
| Stock Code | 3673 |
| Market Type | TWSE-Listed |
| Industry Type | Optoelectronic |
| Principal Activities | TPK is the inventor for transparent projected-capacitive (P-Cap) touch technology. |
| Date of Establishment | 2005-11-21 |
| Date of Listing | 2010-10-29 |
| Capital | NT$ 4,066,637,590 |
| Chairman | Michael Chiang |
| Principal Office | No.13-18, Sec. 6, Minquan E. Rd., Neihu Dist., Taipei City, Taiwan |
| Stock Transfer Agent | Yuanta Securities Co., Ltd. |
| Auditors | Deloitte & Touche |
| Tel | +886 2-6619-1199 |
| Stock@tpk.com | |
| Website | www.tpk.com |