Unit: USD, 000
Month | 2025 | MoM% | 2024 | YoY% |
---|---|---|---|---|
January | 137,044 | -18.26% | 170,887 | -19.80% |
February | 126,894 | -7.41% | 147,300 | -13.85% |
March | 154,267 | 21.57% | 173,341 | -11.00% |
April | 193,618 | 25.51% | 176,193 | 9.89% |
May | 196,032 | 1.25% | 177,309 | 10.56% |
June | 196,368 | 0.17% | 238,735 | -17.75% |
July | 187,055 | -4.74% | 188,034 | -0.52% |
August | 183,458 | -1.92% | 206,829 | -11.30% |
Unit: NTD, 000
Month | 2025 | 2025 Exchange Rate | MoM% | 2024 | YoY% | 2024 Exchange Rate |
---|---|---|---|---|---|---|
January | 4,493,001 | 32.785 | -17.47% | 5,247,074 | -14.37% | 30.705 |
February | 4,147,520 | 32.685 | -7.69% | 4,609,030 | -10.01% | 31.290 |
March | 5,063,027 | 32.820 | 22.07% | 5,474,094 | -7.51% | 31.580 |
April | 6,429,098 | 33.205 | 26.98% | 5,638,172 | 14.03% | 32.000 |
May | 6,313,223 | 32.205 | -1.80% | 5,773,167 | 9.35% | 32.560 |
June | 5,872,386 | 29.905 | -6.98% | 7,735,010 | -24.08% | 32.400 |
July | 5,480,708 | 29.300 | -6.67% | 6,101,696 | -10.18% | 32.450 |
August | 5,479,899 | 29.870 | -0.01% | 6,791,232 | -19.31% | 32.835 |
Date | Title | Download |
---|---|---|
2025-09-08 | August 2025 Monthly Sales Report |
Press Release PDF, 656.20K |
2025-08-06 | July 2025 Monthly Sales Report |
Press Release PDF, 655.90K |
2025-07-07 | June 2025 Monthly Sales Report |
Press Release PDF, 664.06K |
2025-06-06 | May 2025 Monthly Sales Report |
Press Release PDF, 655.19K |
2025-05-07 | April 2025 Monthly Sales Report |
Press Release PDF, 655.30K |
2025-04-08 | March 2025 Monthly Sales Report |
Press Release PDF, 664.54K |
2025-03-10 | February 2025 Monthly Sales Report |
Press Release PDF, 655.34K |
2025-02-10 | January 2025 Monthly Sales Report |
Press Release PDF, 655.85K |