Unit: USD, 000
Month | 2020 | MoM% | 2019 | YoY% |
---|---|---|---|---|
January | 317,949 | -6.70% | 457,397 | -30.49% |
February | 271,822 | -14.51% | 273,638 | -0.66% |
March | 345,565 | 27.13% | 282,421 | 22.36% |
April | 364,491 | 5.48% | 305,501 | 19.31% |
May | 273,426 | -24.98% | 291,053 | -6.06% |
June | 294,939 | 7.87% | 317,909 | -7.23% |
July | 412,867 | 39.98% | 403,274 | 2.38% |
August | 340,187 | -17.60% | 408,880 | -16.80% |
September | 359,118 | 5.56% | 472,002 | -23.92% |
October | 264,910 | -26.23% | 466,742 | -43.24% |
November | 293,018 | 10.61% | 396,592 | -26.12% |
December | 329,509 | 12.45% | 340,785 | -3.31% |
Unit: NTD, 000
Month | 2020 | 2020 Exchange Rate | MoM% | 2019 | YoY% | 2019 Exchange Rate |
---|---|---|---|---|---|---|
January | 9,532,097 | 29.980 | -8.29% | 14,048,943 | -32.15% | 30.715 |
February | 8,206,302 | 30.190 | -13.91% | 8,417,098 | -2.50% | 30.760 |
March | 10,453,333 | 30.250 | 27.38% | 8,690,102 | 20.29% | 30.770 |
April | 11,016,743 | 30.225 | 5.39% | 9,415,526 | 17.01% | 30.820 |
May | 8,178,186 | 29.910 | -25.77% | 8,990,613 | -9.04% | 30.890 |
June | 8,854,077 | 30.020 | 8.26% | 10,045,926 | -11.86% | 31.600 |
July | 12,233,264 | 29.630 | 38.17% | 12,525,704 | -2.33% | 31.060 |
August | 10,028,724 | 29.480 | -18.02% | 12,712,094 | -21.11% | 31.090 |
September | 10,590,404 | 29.490 | 5.60% | 14,816,150 | -28.52% | 31.390 |
October | 7,714,177 | 29.120 | -27.16% | 14,478,346 | -46.72% | 31.020 |
November | 8,383,236 | 28.610 | 8.67% | 12,072,248 | -30.56% | 30.440 |
December | 9,392,656 | 28.505 | 12.04% | 10,393,945 | -9.63% | 30.500 |
Date | Title | Download |
---|---|---|
2021-01-07 | December 2020 Monthly Sales Report |
Press Release PDF, 618.99K |
2020-12-07 | November 2020 Monthly Sales Report |
Press Release PDF, 608.76K |
2020-11-05 | October 2020 Monthly Sales Report |
Press Release PDF, 319.41K |
2020-10-08 | September 2020 Monthly Sales Report |
Press Release PDF, 327.30K |
2020-09-07 | August 2020 Monthly Sales Report |
Press Release PDF, 319.95K |
2020-08-06 | July 2020 Monthly Sales Report |
Press Release PDF, 319.78K |
2020-07-06 | June 2020 Monthly Sales Report |
Press Release PDF, 327.56K |
2020-06-04 | May 2020 Monthly Sales Report |
Press Release PDF, 319.64K |
2020-05-07 | April 2020 Monthly Sales Report |
Press Release PDF, 318.88K |
2020-04-08 | March 2020 Monthly Sales Report |
Press Release PDF, 327.05K |
2020-03-06 | February 2020 Monthly Sales Report |
Press Release PDF, 320.63K |
2020-02-11 | January 2020 Monthly Sales Report |
Press Release PDF, 320.76K |