Unit: USD, 000
| Month | 2026 | MoM% | 2025 | YoY% |
|---|---|---|---|---|
| January | 213,091 | 23.27% | 137,044 | 55.49% |
| February | 156,741 | -26.44% | 126,894 | 23.52% |
| March | 200,397 | 27.85% | 154,267 | 29.90% |
| April | 212,653 | 6.12% | 193,618 | 9.83% |
Unit: NTD, 000
| Month | 2026 | 2026 Exchange Rate | MoM% | 2025 | YoY% | 2025 Exchange Rate |
|---|---|---|---|---|---|---|
| January | 6,697,447 | 31.430 | 23.39% | 4,493,001 | 49.06% | 32.785 |
| February | 4,931,851 | 31.465 | -26.36% | 4,147,520 | 18.91% | 32.685 |
| March | 6,257,398 | 31.225 | 26.88% | 5,063,027 | 23.59% | 32.820 |
| April | 6,803,844 | 31.995 | 8.73% | 6,429,098 | 5.83% | 33.205 |
| Date | Title | Download |
|---|---|---|
| 2026-05-08 | April 2026 Monthly Sales Report |
Press Release PDF, 656.42K |
| 2026-04-10 | March 2026 Monthly Sales Report |
Press Release PDF, 595.80K |
| 2026-03-10 | February 2026 Monthly Sales Report |
Press Release PDF, 656.75K |
| 2026-02-10 | January 2026 Monthly Sales Report |
Press Release PDF, 658.24K |