Unit: USD, 000
Month | 2025 | MoM% | 2024 | YoY% |
---|---|---|---|---|
January | 137,044 | -18.26% | 170,887 | -19.80% |
February | 126,894 | -7.41% | 147,300 | -13.85% |
March | 154,267 | 21.57% | 173,341 | -11.00% |
April | 193,618 | 25.51% | 176,193 | 9.89% |
Unit: NTD, 000
Month | 2025 | 2025 Exchange Rate | MoM% | 2024 | YoY% | 2024 Exchange Rate |
---|---|---|---|---|---|---|
January | 4,493,001 | 32.785 | -17.47% | 5,247,074 | -14.37% | 30.705 |
February | 4,147,520 | 32.685 | -7.69% | 4,609,030 | -10.01% | 31.290 |
March | 5,063,027 | 32.820 | 22.07% | 5,474,094 | -7.51% | 31.580 |
April | 6,429,098 | 33.205 | 26.98% | 5,638,172 | 14.03% | 32.000 |
Date | Title | Download |
---|---|---|
2025-05-07 | April 2025 Monthly Sales Report |
Press Release PDF, 655.30K |
2025-04-08 | March 2025 Monthly Sales Report |
Press Release PDF, 664.54K |
2025-03-10 | February 2025 Monthly Sales Report |
Press Release PDF, 655.34K |
2025-02-10 | January 2025 Monthly Sales Report |
Press Release PDF, 655.85K |