Unit: USD, 000
Month | 2023 | MoM% | 2022 | YoY% |
---|---|---|---|---|
January | 178,762 | -20.25% | 278,839 | -35.89% |
February | 178,640 | -0.07% | 244,975 | -27.08% |
March | 212,236 | 18.81% | 376,699 | -43.66% |
April | 179,478 | -15.43% | 238,031 | -24.60% |
May | 179,105 | -0.21% | 253,026 | -29.21% |
June | 171,190 | -4.42% | 277,349 | -38.28% |
July | 202,255 | 18.15% | 334,449 | -39.53% |
August | 195,947 | -3.12% | 307,114 | -36.20% |
Unit: NTD, 000
Month | 2023 | 2023 Exchange Rate | MoM% | 2022 | YoY% | 2022 Exchange Rate |
---|---|---|---|---|---|---|
January | 5,489,776 | 30.710 | -20.71% | 7,718,270 | -28.87% | 27.680 |
February | 5,365,463 | 30.035 | -2.26% | 6,816,438 | -21.29% | 27.825 |
March | 6,468,956 | 30.480 | 20.57% | 10,556,975 | -38.72% | 28.025 |
April | 5,465,099 | 30.450 | -15.52% | 6,813,646 | -19.79% | 28.625 |
May | 5,499,424 | 30.705 | 0.63% | 7,466,792 | -26.35% | 29.510 |
June | 5,264,102 | 30.750 | -4.28% | 8,055,599 | -34.65% | 29.045 |
July | 6,298,236 | 31.140 | 19.65% | 9,939,817 | -36.64% | 29.720 |
August | 6,156,652 | 31.420 | -2.25% | 9,195,001 | -33.04% | 29.940 |
Date | Title | Download |
---|---|---|
2023-09-07 | August 2023 Monthly Sales Report |
Press Release PDF, 654.19K |
2023-08-09 | July 2023 Monthly Sales Report |
Press Release PDF, 654.78K |
2023-07-06 | June 2023 Monthly Sales Report |
Press Release PDF, 662.73K |
2023-06-07 | May 2023 Monthly Sales Report |
Press Release PDF, 654.28K |
2023-05-04 | April 2023 Monthly Sales Report |
Press Release PDF, 653.97K |
2023-04-10 | March 2023 Monthly Sales Report |
Press Release PDF, 663.81K |
2023-03-09 | February 2023 Monthly Sales Report |
Press Release PDF, 655.87K |
2023-02-06 | January 2023 Monthly Sales Report |
Press Release PDF, 655.36K |