

Corporate Facts
Company Name | CATHAY FINANCIAL HOLDING CO., LTD. |
Stock Code | 2882 |
Market Type | TWSE-Listed |
Industry Type | Financial & Insurance |
Principal Activities | Cathay FHC consists of three principal operating subsidiaries: Cathay Life Insurance Co., Ltd., offering life insurance products; Cathay United Bank Ltd., providing wealth management, consumer banking, corporate banking and investment services; Cathay Century Insurance Co., Ltd., providing motor, fire, marine, engineering, and property & casualty insurance. |
Date of Establishment & Listing | 2001-12-31 |
Capital | NT$162,025,101,280 Common equity NT$146,692,101,280; Preferred equity NT$15,333,000,000 |
Chairman | Hong-tu Tsai |
Headquarters | No.296, Ren-Ai Road, Sec. 4, Taipei, 106 Taiwan, R.O.C |
Number of Employees | 56,031 (2022-12) |
Stock Transfer Agent | Cathay FHC Administration Division Stock Registration |
Auditors | Deloitte & Touche Accounting Firm |
Tel | +886-2-2708-7698 |
Fax | +886-2-2325-2488 |
services@cathayholdings.com.tw | |
Website | www.cathayholdings.com |